I have completed several high profile AI projects listed below:
| Project Name | Affiliation | Role |
|---|---|---|
| Vector Database Standup with Pinecone | Professor at LMU | Used a vector database to store e-commerce product data and then used it to retrieve similar products |
| Practical Multi AI Agents and Advanced Use Cases with crewAI | DeepLearning.Ai | Deployed agentic crews using CrewAI |
| Retrieval Augmented Generation (RAG) Demo | Presentation to Great Learning | Explained a business use case for RAG and showed a HuggingFace demo |
| LangChain Chat with Your Data | DeepLearning.ai Course | Did projects to understand how to connect an AI agent to a database |
| RAG Chatbot: Data Automation with Chatbot for Housing Analytics | GWU MSBA Capstone Project | Built a chatbot that queries Snowflake data warehouse for real-time housing analytics answers |
| LLM Email Automation System | Personal Project | Deployed an email drafting application using LLM technology, documented on Medium |
