I love teaching as it is a great way to connect with students and share knowledge. I have taught in many different settings to all levels of students.
Loyola Marymount University
California State University, Long Beach
ThriveDx
Pluralsight
Great Learning
| Name | University | Role |
|---|---|---|
| Intro to SQL | San Diego State University | Associate |
| Data Storytelling | San Diego State University | Associate |
| Python Programming | San Diego State University | Associate |
| Visual Communications | University of Wisconsin | Associate |
| Business Intelligence | University of Wisconsin | Lead |
| Advanced SQL | San Diego State University | Lead |
| Big Data [Using Amazon Web Services] | California State University Long Beach | Lead |
| Data Wrangling | University of Buffalo | Lead |
| Applied AI | University of Wisconsin | Lead |
| Introduction to Python Programming | North Carolina State University | Lead |
| Python Bootcamp (2 sessions) | University of California, Irvine | Lead |
| Python for Cybersecurity | California State University, Long Beach | Lead |
| Python for Cybersecurity | UNLV | Lead |
| Python for Cybersecurity | University of Wisconsin | Lead |
| CMSI 620 - Database Systems | Loyola Marymount University | Lecturer in Computer Science |
| CMSI 533 - Data Science | Loyola Marymount University | Lecturer in Computer Science |
| IS 675 - Deep Learning | California State University, Long Beach | Lecturer in Information Systems |
| AI/ML Postgraduate Program | UT Austin | Mentor (through Great Learning) |
Check out this Python coding video I made for Interview Query